Archived Gallup All Formats chart from Computer & Video Games #105 (8/90), p49
Gallup All Formats chart for the month to c.1990-06-15
| Computer & Video Games | ||
| 1990-06-16 (MONTH to c.1990-05-15) |
1990-07-16 (MONTH to c.1990-06-15) |
(WEEK to c.1990-07-21) |
| Current | Title |
|---|---|
| 1 | Italy 1990 (US GOLD) |
| 2 | Fantasy World Dizzy (CODEMASTERS) |
| 3 | Pro Boxing Simulator (CODEMASTERS) |
| 4 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 5 | Yogi's Great Escape (HI-TEC) |
| 6 | Road Blasters (US GOLD / KIXX / ATARI) |
| 7 | Manchester United (KRISALIS) |
| 8 | Indiana Jones and the Temple of Doom (US GOLD / KIXX / ATARI) |
| 9 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 10 | Rock Star Ate My Hamster (CODEMASTERS) |
| 11 | Wonder Boy (OCEAN / THE HIT SQUAD / SEGA) |
| 12 | Treasure Island Dizzy (CODEMASTERS) |
| 13 | Dragon's Lair (ELITE SYSTEMS / ENCORE / MAGICOM) |
| 14 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 15 | Quattro Sports (CODEMASTERS) |
| 16 | Football Champions (D&H GAMES / CULT GAMES) |
| 17 | Daley Thompson's Supertest (OCEAN / THE HIT SQUAD) |
| 18 | The Thriller Pack (PRISM LEISURE / PAXMAN PROMOTIONS) |
| 19 | Chase H.Q. (OCEAN / TAITO) |
| 20 | Rainbow Islands (OCEAN / TAITO) |
(published 1990-07-16)
